TC Portugal: 1M_Relay | results

2025-02-26

Men (20 controls)

1 Bolehovsky Daniel   43:22 8414097
2 Sorsa Aleksi   43:56 +0:34 8514456
3 Kymalainen Severi   44:53 +1:31 8661193
4 Pezzati Tobia   44:54 +1:32 8150996
= Saikko Antti   44:54 +1:32 8220228
6 Glonek Jakub   44:57 +1:35 8656521
7 Eerola Mikko   45:05 +1:43 8119548
8 Blumenstein Bojan   45:07 +1:45 8663311
9 Hubacek Jonas   45:59 +2:37 8629756
10 Kral Vojtech   46:37 +3:15 8063501
11 Chaloupsky Jakub   46:40 +3:18 8656647
12 von Arx Philipp   46:45 +3:23 8250692
13 Prusa Dominik   47:17 +3:55 8667982
14 Novak Lukas   47:55 +4:33 8629094
15 Kuukka Anton   47:57 +4:35 8662212
16 Reichenbach Anselm   47:59 +4:37 8112024
17 Coufal Jachym   48:11 +4:49 8660432
18 Cech Vit   48:45 +5:23 8004316
19 Brosch Ondrej   49:42 +6:20 8660437
20 Tomasek Prokop   49:52 +6:30 8226402
21 Simila Severi   50:05 +6:43 8064457
22 Donda Jiri   50:31 +7:09 8032771
23 Zridkavesely Adam   52:57 +9:35 8660411
= Dequiedt Loic   52:57 +9:35 8635837
25 Stamer Konrad   53:04 +9:42 8202003
26 Hennseler Ole   54:21 +10:59 8060698
27 Nagel Florian   54:27 +11:05 8507991
28 Pekarek Tobias   54:45 +11:23 8663152
29 Nagel Tobias   55:12 +11:50 8642259
30 Roudny Martin   55:15 +11:53 8656620
31 Hajek Krystof   55:32 +12:10 8680421
32 Pompe Marek   57:22 +14:00 8211203
33 Gajda Martin   57:38 +14:16 8656715
34 Vandas Daniel   58:59 +15:37 8656624
35 Urbanek Tomas   61:41 +18:19 8670828
36 Hanus Filip   63:08 +19:46 8116669
37 Iacob Ioan   65:48 +22:26 8332369
38 Hyyppa Samuel   76:14 +32:52 8255017
- Helminen Topias   DISK 8500582
- Casanova Riccardo   DISK 8152024
- Lorenz Timon   DISK 8011420

Women (18 controls)

1 Rauturier Tereza   47:10 8310955
2 Dittrichova Lucie   47:21 +0:11 8655378
3 Vitkova Hana   47:23 +0:13 8226390
4 Pekarova Jana   47:25 +0:15 8107724
5 Karhola Lotta   47:28 +0:18 8045202
6 Jalava Enni   47:31 +0:21 8659180
7 Eerola Lotta   47:42 +0:32 8637624
8 Semikova Lucie   47:51 +0:41 8670788
9 Skachova Viktorie   49:49 +2:39 8080810
10 Ellen Klüser   54:33 +7:23 8636972
11 Stepova Katerina   54:38 +7:28 8508111
12 Friedrichs Birte   54:51 +7:41 8190498
13 Ukskoski Karoliina   57:00 +9:50 8119459
14 Nieke Patricia   57:01 +9:51 8021495
15 Peterova Jana   57:42 +10:32 8656599
16 Kavankova Iva   57:49 +10:39 8654917
17 Fritz Julia   58:34 +11:24 8248428
18 Honkanen Siiri   59:23 +12:13 9201554
19 Lillqvist Isabella   60:48 +13:38 8500572
20 Vandasova Adela   60:54 +13:44 8656623
= Fritz Marlene   60:54 +13:44 8442448
22 Taulavuori Venla   64:12 +17:02 8670314
23 Drechsler Luise   67:01 +19:51 8606422
24 Stamer Annika   68:30 +21:20 8020306
25 Caspari Emma   68:33 +21:23 8040927
- Starke Paula   DISK 8606496

Wshort (15 controls)

1 Tarmo Klaar   47:42 1404045
2 Douskova Katerina   52:18 +4:36 8123459
3 Grohn Ronja   52:53 +5:11 8061421
4 Vaisanen Essi   55:37 +7:55 8527323
5 Malm Saara   58:23 +10:41 8026630
6 Gaasenbeek Celine   58:27 +10:45 9201555
7 Gaasenbeek Annlinn   70:40 +22:58 9201552
8 Nurmela Helmiina   73:44 +26:02 9201551
- Ida Jussila   DISK 8460288
- Mestanova Tereza   DISK 8208207